Wholesale electricity prices in Europe today
The average wholesale day-ahead price across 45 European bidding zones on 22 September 2026.
Values are EUR per MWh, relative to the European average of €186.38. Zones without a wholesale market are shown in grey. Bidding-zone borders are electrical rather than administrative; these outlines are the closest approximation public boundary data allows.
Every bidding zone
| Bidding zone | €/MWh | €/kWh | vs yesterday | Low | High |
|---|---|---|---|---|---|
| northern Norway (NO4) | €28.18 | €0.0282 | -0.6% | €4.37 | €102.47 |
| northern Sweden (SE1) | €86.64 | €0.0866 | +274.1% | €2.24 | €278.15 |
| north-central Sweden (SE2) | €120.68 | €0.1207 | +508.0% | €15.84 | €337.83 |
| Finland | €133.97 | €0.1340 | +235.0% | €15.79 | €350.00 |
| Estonia | €134.22 | €0.1342 | +98.9% | €15.78 | €350.61 |
| central Norway (NO3) | €134.37 | €0.1344 | +101.4% | €57.32 | €229.27 |
| western Norway (NO5) | €148.41 | €0.1484 | +61.4% | €131.49 | €204.53 |
| Kosovopartial | €151.05 | €0.1510 | +8.4% | €39.00 | €300.00 |
| North Macedoniapartial | €151.10 | €0.1511 | -6.8% | €61.08 | €225.10 |
| south-east Norway (NO1) | €153.78 | €0.1538 | +66.5% | €130.54 | €204.10 |
| Spain | €156.02 | €0.1560 | +12.4% | €1.99 | €300.00 |
| Portugal | €157.23 | €0.1572 | +13.0% | €10.02 | €300.00 |
| France | €159.12 | €0.1591 | +11.8% | €1.99 | €300.00 |
| south-west Norway (NO2) | €159.32 | €0.1593 | +70.9% | €128.46 | €203.24 |
| Montenegropartial | €161.31 | €0.1613 | -1.2% | €85.07 | €280.00 |
| south-central Sweden (SE3) | €170.02 | €0.1700 | +240.8% | €105.73 | €374.07 |
| Poland | €172.28 | €0.1723 | +71.8% | €109.30 | €485.50 |
| Serbiapartial | €177.82 | €0.1778 | +20.4% | €97.00 | €375.00 |
| Albaniapartial | €180.83 | €0.1808 | +2.7% | €39.00 | €300.00 |
| Calabria (CALA) | €188.15 | €0.1882 | -13.2% | €73.90 | €282.29 |
| Lithuania | €189.14 | €0.1891 | +155.8% | €99.99 | €350.61 |
| Latvia | €189.14 | €0.1891 | +155.7% | €99.99 | €350.61 |
| Switzerland | €205.02 | €0.2050 | +9.2% | €113.90 | €278.12 |
| Sardinia (SARD) | €205.57 | €0.2056 | -7.3% | €73.90 | €300.00 |
| southern Italy (SUD) | €205.65 | €0.2057 | -7.3% | €73.90 | €300.00 |
| central-south Italy (CSUD) | €205.80 | €0.2058 | -7.2% | €73.90 | €300.00 |
| southern Sweden (SE4) | €208.97 | €0.2090 | +207.1% | €115.58 | €543.23 |
| Belgium | €211.18 | €0.2112 | +29.7% | €99.80 | €492.49 |
| Bulgaria | €211.72 | €0.2117 | +19.3% | €116.80 | €340.89 |
| Greece | €211.75 | €0.2117 | +16.9% | €116.80 | €340.89 |
| northern Italy (NORD) | €215.69 | €0.2157 | -2.4% | €127.00 | €300.00 |
| central-north Italy (CNOR) | €215.69 | €0.2157 | -2.8% | €127.00 | €300.00 |
| Czechia | €221.45 | €0.2215 | +103.5% | €115.34 | €598.80 |
| Austria | €221.87 | €0.2219 | +60.8% | €117.11 | €557.57 |
| Slovakia | €222.61 | €0.2226 | +67.6% | €115.68 | €589.90 |
| Slovenia | €223.46 | €0.2235 | +50.9% | €116.68 | €550.01 |
| Netherlands | €223.94 | €0.2239 | +36.1% | €115.36 | €617.32 |
| Croatia | €225.27 | €0.2253 | +44.5% | €116.86 | €553.16 |
| Germany and Luxembourg | €226.18 | €0.2262 | +134.1% | €112.14 | €647.50 |
| eastern Denmark (DK2) | €226.71 | €0.2267 | +171.0% | €115.91 | €651.40 |
| western Denmark (DK1) | €227.59 | €0.2276 | +186.7% | €118.04 | €663.25 |
| Romania | €231.80 | €0.2318 | +26.5% | €116.75 | €569.88 |
| Hungary | €233.90 | €0.2339 | +23.9% | €116.51 | €574.32 |
| Ireland and Northern Ireland | €240.42 | €0.2404 | +8.9% | €180.05 | €414.87 |
| Sicily (SICI) | €262.32 | €0.2623 | -3.5% | €73.90 | €406.00 |
| Great Britain | No price published | ||||
| Bosnia and Herzegovina | No price published | ||||
| Moldova | No price published | ||||
| Ukraine | No price published | ||||
| Turkey | No price published | ||||
What a day-ahead price is
Once a day, a single auction across the coupled European markets sets one price for every quarter-hour of the following day, in each bidding zone. That is the day-ahead price: the reference the continent trades against, and it is known in advance.
Knowing it in advance is what makes it usable. It is the price behind dynamic tariffs, the reason an electric car charges at 3am rather than 7pm, and what industrial sites watch when they decide which hours to run. On a windy night or a sunny noon it goes below zero — the market paying to have power taken away — and those hours are visible here as soon as they are published.
Tomorrow's prices land shortly after the auction closes, around 13:00 CET, and this page follows them through the day. Everything shown is wholesale: a household bill adds network charges, levies and taxes on top.